New Delhi: Mumbai’s Wankhede Stadium witnessed a thrilling masterclass Himron Heitmeyer Easily tear apart the opponent’s offense. The left-hander hit a series of towering sixes and completed a half-century in just 19 balls, leaving the crowd stunned by his audacity and timing.With that knock, Hetmyer etched his name in the history of West Indies cricket.
His 19-ball fifty is now the fastest by a West Indies player in T20 World Cup history, surpassing the legend’s previous record Chris Gayle. Gayle scored 23 half-centuries against Australia at the Oval during the 2009 T20 World Cup. In that match, Gayle smashed 88 off 50 balls to lead West Indies to seven wins and was awarded the Man of the Match award for his brutal match-winning effort.Heitmyer’s latest drive not only broke Gayle’s long-standing record, but also surpassed his mark from earlier in the game. The left-hander had previously scored a 22-ball fifty against Scotland at Eden Gardens, but his Wankhede blitz raised the bar even higher. Nineteen balls – that’s all he needed to score a landmark half-century, underscoring the fearless brand of cricket the Caribbean side is known for.While Hetmyer currently holds the West Indies record, the fastest fifty in T20 World Cup history still belongs to India’s Yuvraj Singh. The swashbuckling left-hander smashed a 12-ball half-century against England in the inaugural edition in 2007, highlighted by six consecutive knocks off Stuart Broad in a single match.
T20 World Cup – Fastest Fifty
| player | ball | match | date |
|---|---|---|---|
| Yuvraj Singh | 12 | india vs england | September 19, 2007 |
| Stephanus Myburg | No. 17 | Netherlands v Ireland | 21/03/2014 |
| Marcus Stonis | No. 17 | Australia v Sri Lanka | October 25, 2022 |
| Glenn Maxwell | 18 | Australia v Pakistan | March 23, 2014 |
| Kuala Lumpur Rahul | 18 | India v Scotland | May 11, 2021 |
| Shoaib Malik | 18 | Pakistan v Scotland | July 11, 2021 |
| Rohit Sharma | 19 | india in australia | June 24, 2024 |
| darsang shanaka | 19 | Sri Lanka v Oman | 12/02/2026 |
| Aiden Markram | 19 | South Africa v New Zealand | 14/02/2026 |
| Muhammad Ashraf | 20 | Bangladesh v West Indies | September 13, 2007 |
| Yuvraj Singh | 20 | india in australia | September 22, 2007 |
| Shadab Khan | 20 | Pakistan v South Africa | March 11, 2022 |
| Ishan Kishan | 20 | India in Namibia | 12/02/2026 |
| Mahela Jayewardene | twenty one | Sri Lanka v Kenya | September 14, 2007 |
| Elton Chigubra | twenty one | Zimbabwe v UAE | 21/03/2014 |
| Quinton de Kock | twenty one | South Africa v England | 18/03/2016 |
| Litton Das | twenty one | Bangladesh v India | February 11, 2022 |
| William Jacks | twenty one | England vs Italy | 16/02/2026 |
| Michael Hussey | twenty two | Australia v Pakistan | 14/05/2010 |
| Aaron Jones | twenty two | United States v Canada | 01/06/2024 |
| Quinton de Kock | twenty two | South Africa v England | 21/06/2024 |
| Glenn Phillips | twenty two | New Zealand v Canada | 17/02/2026 |
| Benjamin Mananti | twenty two | italy vs england | 16/02/2026 |
| Chris Gayle | twenty three | West Indies v Australia | June 6, 2009 |


