NEW DELHI: Congress and DMK’s Secular Progressive Alliance (SPA) are doomed to fail in their bid to form the government in Puducherry as counting of votes for the April 9 assembly elections began on Monday. Despite a record voter turnout of 89.87% across the union territory’s 30 constituencies, SPA candidates are currently leading in just three seats and the ruling National Democratic Alliance (NDA) will become the first sitting government in Puducherry to be re-elected since the Congress in 2006. This marks a setback for the SPA, which had hoped to return to power but was defeated by the chief minister-led NDA N Rangasamy Member of the All India National Congress and former Congress leader. Under their arrangements, the Grand Old Party contested 16 seats, while the Dravidian Party fielded candidates in 13 constituencies.
| `constituency | SPA candidate | status |
| Mannadipet | TPR Selvame (Congress) | lost |
| tirubhavanai | P Angland (DMK) | tailgating |
| usudu | P Karthikeyan (Congress) | won |
| mangalam | SS Rangan (DMK)/K Ragubady (Congress) – Friendly match | Counting in progress |
| Villanur | R Shiva(DMK) | lost |
| Kotsukai | M Sivasankar (Congress) | Counting in progress |
| Kadikam | APR Wadiville(DMK) | lost |
| Indira Nagar | N Rajakumar (Congress) | Counting in progress |
| tatanchawadi | Ve Vaithilingam (Congress) | lost |
| Kamaraj Nagar | PK Devadoss (Congress) | tailgating |
| Rousepet | M Vaithianathan (Congress) | lost |
| Karapet | Senthil Ramesh(DMK) | tailgating |
| muti alpet | Eeram G Rajendran (Congress) | lost |
| Raj Bhawan | Vignesh Karnan(DMK) | tailgating |
| Opalan | Anibal Kennedy(DMK) | lost |
| Orlampes | S Gopal(DMK) | tailgating |
| Nellithorpe | Katigyan (DMK) | won |
| mudaliyarpet | L Sambas(DMK) | tailgating |
| Aryan Kuppam | Viazayalakshmy Djeamourthy (Congress) | lost |
| manaveli | RK Anantharaman (Congress) | tailgating |
| box | M Candassamy (Congress) | lost |
| Netapakam | Embarrassing G (Congress) | lost |
| Bahur | R Senthil Kumar (DMK) | lead |
| nedugadu | Dinesh Kumar (Congress) | lost |
| tirunalal | R Kamalkannan (Congress) | Counting in progress |
| karakal north | AM Ranjith (Congress) | lost |
| South Karakal | AVS Sakthivel Prabu (Congress) | Counting in progress |
| Neravi TR Pattinam | M Nagatyagarajan(DMK) | lost |
| Mahe Island | Ramesh Parambas (Congress) | lost |
| Yanan | Gorapalli Srinivas Ashok (Congress) | lost |
Non-resident Indian (national research institute), a man who has been living in the United States for the past eight years,…
The Metropolitan Police has established a new force of 100 officers to increase protection of Jewish communities across London amid…
Guwahati: Assam CM Himanta Biswa Sarma Tuesday attributed Congress's rout to its attempts to politicize the singer Zubin GargAfter the…
Alastair Cook takes aim at Kevin Pietersen over 'Jacob Bethel in IPL' comments former england captain Alastair Cook took yet…
Top 20 tennis stars including Djokovic and Sabalenka express concerns about French Open prize money as boycott talk emerges/Picture: AP…
EA Sports UFC 6 trailer teases McGregor vs. Holloway's UFC 329 comeback fight, sparking major speculation ahead of event /…